Compare SUSTAGEN products
Back to ProductsSUSTAGEN Hospital Formula | SUSTAGEN Hospital Formula Plus Fibre | SUSTAGEN OPTIMUM | SUSTAGEN Collagen | SUSTAGEN Sport | SUSTAGEN Ready to Drink | SUSTAGEN Everyday | |
---|---|---|---|---|---|---|---|
Needs | Complete nutrition to help meet nutritional needs | Complete nutrition to help meet nutritional needs & digestion support | Bridge nutritional gaps due to illness, recovery or poor diet | Skin nutrition | Sports & exercise nutrition | Daily energy support on-the-go | A nutritional top up to your diet |
Age | From 4 years onwards | From 4 years onwards | For adults | For adults | From 15 years onwards | From 3 years onwards | From 3 years onwards |
Vitamins & Minerals | 27 | 27 | 27 | 17 | 17 | 16 | 14 |
Made In | Germany | Germany | Switzerland | Australia | Australia | Australia | Australia |
Nutritionally complete | √ | √ | √ | x | x | x | x |
Meal replacement option* | √ | √ | √ | x | x | x | x |
Fibre | x | √ | √ | x | x | x | x |
Probiotics | x | x | √ | x | x | x | x |
Collagen | x | x | x | √ | x | x | x |
Gluten Free | √ | √ | x | x | x | √ | x |
Low in Fat† | √ | √ | x | √ | √ | √ | √ |
Low Lactose | x | x | √ | x | x | x | x |
Low GI Certified‡ | √ | √ | √ | x | √ | √ | √ |
Flavours | 7 | 2 | 1 | 1 | 2 | 3 | 2 |
Nutritional features (per serve)† | |||||||
Energy (kcal) | 225 | 225 | 251 | 157 | 208 | 244 | 139 |
Protein (g) | 13.8 | 13.8 | 10.2 | 16.5 | 15 | 12.5 | 9.5 |
Calcium (mg) | 400 | 400 | 270 | 400 | 600 | 400 | 300 |
Iron (mg) | 3.6 | 3.6 | 4.0 | 5 | 6 | 3 | 3.3 |
Vitamin D (μg) | 3.6 | 3.6 | 4.4 | 2 | 1.8 | - | - |
Vitamin C (mg) | 20 | 20 | 26 | 16 | 16 | 14 | 9 |
Consuming as a meal replacement may not be suitable for children. Seek advice from a healthcare professional.
† Values indicated in the above table are averages and are based on the nutritional profile of the Vanilla Flavour for each SUSTAGEN product when mixed with water and SUSTAGEN Ready to Drink Vanilla Flavour.
‡ GI values of SUSTAGEN range: SUSTAGEN Hospital Formula (Banana 46, Vanilla 54, Strawberry 37, Neutral 53, Coffee 48, Chocolate 49); SUSTAGEN Hospital Formula Plus Fibre (Vanilla 45, Chocolate 42); SUSTAGEN OPTIMUM (44); SUSTAGEN Sport (Vanilla 37, Chocolate 36); SUSTAGEN Ready to Drink (Vanilla 47, Dutch Chocolate 43); SUSTAGEN Everyday (Vanilla 34, Dutch Chocolate 33).